Expertise
Kettenbach-rostfrei has many years of experience in working with stainless steel in the field of sewage and water treatment plants and building construction.
The planning, execution, and quality assurance of all projects in Europe is supervised by Kettenbach-rostfrei in Hannover.
Quality Assurance
From delivery to acceptance by the client, the quality of the materials used and of the welding is checked, as well as whether the permitted tolerances have been adhered to. This is done on the basis of the construction plans and data sheets based on DIN EN 729. All machines and plant components are checked by the responsible supervisor and by Peter Kettenbach before they leave production.
Qualification
Peter Kettenbach attended one of the leading technical welding schools in 2003, receiving recognition as a welding engineer from the German Welding Institute, the European Welding Federation, and the International Institute of Welding.
![]() |
![]() |
![]() |
He regularly attends courses to remain up to date.
![]() |
![]() |
| Anlage | Auftraggeber | Bj. | Maschinen/Komponenten |
|---|---|---|---|
| Altmühltaler Mineralbrunnen | HST-Meschede | 2008 | Installation of Fans pipe lines, railings and Aeration System |
| Landfill Site Hannover/Lahe (Germany) | Waste Management Hannover County | 2008 | Suction System for Clarified and Turbid Water, other steel constructions |
| WWTP Pomorzany (Stettin) | WTE | 2008 | Gravity Thickener and Sand Separator |
| WWTP Pomorzany (Stettin) | Sapratec | 2008 | Aeration System |
| WWTP Zadar (Croatia) | Passawant Roediger | 2008 | Longitudinal scrapers and Aeration System |
| WWTP Kohtla Järve (Estlonia) | WTE | 2008 | Doublesuctionscraper chain driven, Stainless steel channel; plastic-covering |
| WWTP Pomorzany (Stettin) | WTE | 2007 | 6 Final Clarifier Scraper L = 24 m |
| STEP Timgad (Algeria) | Passavant Roediger | 2007 | Aeration System, Sand Separator, Final Clarifier Scraper and Gravity Thickeners |
| Landfill Site Hannover/Lahe (Germany) | Waste Management Hannover County | 2007 | Suction System for Clarified and Turbid Water and Pipe Constructions of a Pump Basement |
| WWTP Seevetal (Germany) | Harburg County | 2007 | Replacement of the Bottom Scrapers und Reconstruction of Final Clarifier Scrapers and Gravity Thickeners |
| WWTP Anthoupolis (Cyprus) | WTE | 2007 | Sand Separator, Aeration System, Drain Gutters, Installation of a Gate |
| WWTP Brensbach (Germany) | Roediger Bio Energy | 2007 | Sand Separator und Sand Separator Equipment |
| WWTP Gudow (Germany) | HST | 2006 | Pipe Lines, Aeration System, Installation of Fans |
| WWTP Hannover/Lahe (Germany) | Legmann | 2006 | Railings, Suction System for Clarified and Turbid Water, Hoists |
| WWTP Thonon (France) | PRA | 2006 | Aeration System |
| Rain Runoff Basin Salzgitter (Germany) | HST | 2006 | Gate installation and suction system for clarified and turbid water |
| WWTP Seevetal (Germany) | Harburg County | 2006 | Replacement of the bottom scraper |
| WWTP Bled (Slovenia) | WTE | 2006 | Scraper bridge, pipe lines, gravity thickener, suction system for clarified and turbid water, installation of a gate |
| WWTP Östrum (Germany) | Östrum local authority | 2005 | Replacement of the scraper |
| WWTP Dassow (Germany) | Otto Schatte GmbH | 2005 | Final clarifier scraper and channel |
| WA Moskau (Russia) | WTE | 2005 | Gravity thickener and sand trap |
| WWTP La Rochelle (France) | Supratec | 2004 | Aeration System |
| WWTP Dattenfeld (Germany) | WTE | 2004 | Final Clarifier Scraper and Channel |
| WWTP Rosbach (Germany) | WTE | 2004 | Final Clarifier Scraper and Channel |
| WWTP Lasko (Slovenia) | WTE | 2004 | Final Clarifier Scraper and Channel |
| WWTP Zaporizhia (Ukraine) | WTE | 2004 | Gravity Thickener and Sand Separator |




